Medical use Gr5、Ti-6Al-7Nb、Ti-13Nb-13zr rod
The application of titanium in medicine
1. As an emerging material, titanium has been used in China's and the world's pharmaceutical industry, surgical instruments, human implants and other fields for decades, and has achieved great success.
2, The human body should be traumatic, bone and joint damage caused by tumors, titanium and titanium alloy can be used to make artificial joints, bone plates and screws are now widely used in clinical. Also used for hip joints (including femoral head), knee joints, elbow joints, metacarpophalangeal joints, interphalangeal joints, mandibles, artificial vertebral bodies (spine orthosis), pacemaker housing, artificial heart (heart valve), Artificial implants, as well as titanium mesh in the shaping of the skull.
3. The requirements for implant materials can be classified into three aspects: the biocompatibility of materials and the human body, the corrosion resistance of materials in the human environment, and the mechanical properties of materials.
Name:Medical titanium alloy rod Gr5, Ti-6Al-4V ELI ,Ti-6Al-7Nb, Ti-13Nb-13Zr | ||||||||||
Grade:Gr5、Ti-6Al-4V ELI、(TC20)Ti-6Al-7Nb、(TC26)Ti-13Nb-13zr、Ti-Ni | ||||||||||
Standard:GB/T13810、ASTMF136 | ||||||||||
Size:Φ2.0-100 mm× Length 1000-4000mm | ||||||||||
Chemical composition | ||||||||||
Grade | Ti | Al | V | Nb | Zr | Fe | N | C | H | O |
Ti-6Al-4V ELI | Bal | 5.5-6.5 | 3.5-4.5 | <0.25 | <0.05 | <0.08 | <0.012 | <0.13 | ||
Ti-6Al-7Nb | Bal | 5.5-6.5 | 6.5-7.5 | <0.25 | <0.05 | <0.08 | <0.009 | <0.20 | ||
Ti-13Nb-13zr | Bal | 12.5-14.0 | 12.5-14.0 | <0.25 | <0.05 | <0.08 | <0.012 | <0.15 | ||
Mechanical properties(Ti-6Al-4V ELI) | ||||||||||
Tensile strength: >895Mpa; Yield strength: >825Mpa; elongation after fracture: >10%; reduction of area: >25% | ||||||||||
Advantages: biocompatibility, corrosion resistance, high strength |