Titanium Welded tube
Product | Titanium and titanium alloy welded tube | |||
Materials | Titanium | |||
Grade | Gr1,2,5,7,9,12 | |||
Standard | ASTM B337, ASTM B338, ASTM B861 | |||
Types | Titanium Tubes | |||
Production Process | Cold Rolled, Hot Rolled,CNC machining | |||
Supply States | Annealed (M) | |||
MOQ | 10 PC | |||
Payment Method | TT | |||
Applications | Titanium tube and titanium pipe widely used in chemical equipment, electrical equipment, instrument, Desalination of sea water, salt-making equipment, ocean anti-corrosion, papermaking equipment, petroleum drilling equipment, petroleum detection equipment, automobile and motorcycle exhaust pipe, heat exchanger, condenser, heater distiller, reactor, separator, evaporator, etc… | |||
Feature | 1. Low Modulus of Elasticity | |||
2. Good thermal properties | ||||
3. Nonmagnetic and Non-toxic | ||||
4. Excellent Bearing to cryogenic property | ||||
5. Good resistance to effect of heat | ||||
6. Excellent Corrosion Resistance | ||||
7. Low Density and High Strength |
Chemical Requirements:
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR 7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR 12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Properties:
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 |
GR 7 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 9 | (M)Annealed | 90 | 620 | 70 | 438 | 15 |
GR 12 | (M)Annealed | 70 | 438 | 50 | 345 | 18 |