Product | Titanium Forging Block |
Materials | Titanium |
Grade | Grade 1,2,5,7,9,12,23 etc |
Standard | ASTM B381, ASME SB381,AMS4928 |
Types | Block |
Production Process | Cold Rolled, Hot Rolled,Hot forging, Linear cutting, Water jet cutting |
Supply States | Annealed (M) |
Specification |
MaxLength 1000mm Max width 2500mm THK10-100mm Customized specification and shape accepted. |
MOQ | 10PC |
Payment Method | TT |
Surface | Bright Polishing and machined surface |
Application | Titanium block and titanium alloy block with good performance,forged the shrinkage cavity and shrinkage porosity, no big dendrite, specific inner texture structure, evenly segregation and inclusions distribution,stable performance can used in chemical machinery, environmental protection equipment, food equipment, paper making, salt making, alkali making, pump valve, marine equipment, mobile phone shell, chemical waste water treatment. |
Chemical Requirements:
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR 7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR 12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Physical Properties:
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 |
GR 7 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 9 | (M)Annealed | 90 | 620 | 70 | 438 | 15 |
GR 12 | (M)Annealed | 70 | 438 | 50 | 345 | 18 |